Crosby Tugs, Inc. - M/V Capt. Webster

Information about the M/V Capt. Webster
| Type | Multi-Purpose Towboat & Utility Vessel |
| Year Built | 2010 (New Construction) |
| Horsepower | 1200 |
| Dimensions | 65 Ft. x 26 Ft. |
| Engines | (2) Cummins KTA 19 w / 5:1 Reduction |
| Open Forward Deck | 15 Ft. x 18 Ft. Clear Wood Covered |
| Generators | (2) 40 KW |
| Fuel Capacity | 12,000 Gallons |
| Potable Water Capacity | 18,000 Gallons |
| Electronics | (2) VHF, GPS, AIS, (1) Loud Hailer, Fathometer, (2) Radar, Satellite Radio |
| Eye Level | 22 Ft. |
| Draft | 6 Ft. |
| Official Number | 1217894 |
Call Us at (985) 632-7575 |
|