Crosby Tugs, Inc. - M/V Crosby Viking

Information about the M/V Crosby Viking
| Characteristics | |
| Length, Overall | 114 ft. |
| Beam | 34 ft. |
| Depth | 14.9 ft. |
| Medium Draft - Forward | 14 ft. |
| Medium Draft - Aft | 14 ft. |
| Light Draft | 12.3 ft. |
| Freeboard | 2 ft. |
| Min. Height Above Water | 42 ft. |
| Max. Height Above Water | 46 ft. |
| Capacities | Tow & Anchor Handling |
|||
| Ballast | 19,055 gal. | Winch | Intercon Dbl Drum | |
| Fuel Oil | 103,907 gal. | Model | DD-225 | |
| Potable Water | 8,040 gal. | Capacity (Tow Drum) | 2,500 ft. of 2.25 in. | |
| Lube Oil | 1,291 gal. | Capacity (Anch Drum) | 2,000 ft. of 2.25 in. | |
| Tow Pins | Fritz Culver, Inc - FCIP | |||
Machinery |
||||
| Main Engines | (2) ALCOA 12 - 251C | Vessel Mooring |
||
| Horsepower | 10,500 hp | Windlass | Fritz Culver | |
| Brake HP | 4,300 bhp | Anchors | (1) Patent | |
| Gears | (2) Falk 2240 4.075:1 Ratio |
Chain | 3/4 Inch | |
| Propellers | 103" x 98" | Accomodations | ||
| Kort Nozzles | (2) Yes | Staterooms | (2) - 1 Man & (3) - 2 Man | |
| Primary Generators | (2) 75kw / 220V / 60 hz | Galley Seating | 7 | |
| Driven By | (2) Detroit Diesel 6-71N | A/C & Heating | Rheem 60,000 BTU | |
Performance |
Electronics |
|||
| Bollard Pull | 57 st | Radar(s) | Furuno FR 701 | |
| Speed - Maximum | 13 kts | Radios | SSB(1), VHF(2) | |
| Speed - Cruising | 11 kts | Loran | (1) Sitex XJ-1 | |
| Range @ 11 kts | 34 days | Auto Pilot | (1) Sperry | |
| Gyro Compass | (1) Sperry SR-220 | |||
Registration |
Fathometer | (1) Raytheon D-250 | ||
| Flag | United States | Necoder | 6590 Necode 321 AR | |
| Home Port | New Orleans, LA | |||
| Official Number | 661810 | Special Equipment | ||
| Call Sign | WDD4448 | Fire Fighting | 500 GPM | |
| Builder | Lake Ferguson Shpyrd | Joystick Controls | 4 Sperry | |
| Hull Number | 102 | Welding Machine | (1) Loncoln AC-225-7 | |
| Year Built | 1983 | |||
| Classification | ABS Load Line | |||
| Tonnage | 198 GRT / 135 NRT | |||