top of page
![Crosby vessel](https://static.wixstatic.com/media/d148a9_c113c73774cf4c32a8a390489387f0ae~mv2.jpg/v1/fill/w_637,h_424,al_c,lg_1,q_80,enc_avif,quality_auto/dsc_0305.jpg)
M/V Aaron Joseph
Horsepower:
1000
Details
Horsepower | 1000 |
Type | Model Bow Tug |
Year Built | 1982 |
Dimensions | 65 Ft. x 24 Ft. |
Engines | (2) GM 12V-71 w/ 6:1 Reduction |
Fuel Capacity | 12,000 Gallons |
Generators | (2) 30 KW |
Electronics | (2) VHF, 55 Channel Radios,Radar & Loran Equipped, Cellular Phone |
Eye Level | 22 Ft. |
Draft | 6 Ft. |
Official Number | 647898 |
bottom of page