top of page

Crosby Dredger
Horsepower:
6000
Details
Horsepower | 6000 |
Length | 149.8 ft. |
Width | 37 ft. |
Depth | 10.5 ft. |
Type | Cutter Suction Dredge |
Year Built | 2016 |
Engines | EMD, Diesel 16 Cylinder |
Fuel Capacity | 26,000 gal. |
Maximum Speed | |
Minimum Draft | 6 ft. |
Maximum Draft | 7 ft. |
Model | 16710G3 |
BHP | 4000 |
Fuel Avg Daily Usage | 3,000 gal./day |
Cutter RPM | 900 |
Dredge Pump | Suction 26" Daimeter, Discharge 24" Diameter, Impeller RPM = 390 Max, Impeller Actuation Method = Diesel Engine, Applied Impeller HP = 4,000 BHP |
Required Water Depth | 9 ft. |
Required Channel Width | 80 ft. |
Dredging Range | 9 ft. minimum to 55 ft. maximum |
Width of Dredge Cut w/o Exceeding 45 swing angle | 7 ft./sec. |
Spuds | 2 spuds = (2) 68' |
Ladder | Cutter RPM (0-27), Cutter 850 HP |
bottom of page