top of page

M/V Crosby Power
Horsepower:
10500
Details
Horsepower | 10500 |
Length | 106.5 ft. |
Beam | 32 ft. |
Depth | 12 ft. |
Home Port | New Orleans,La. |
Call Sign | WDE2358 |
Hull Number | 86 |
Builder | Southern Shipping |
Year Built | 1970 |
Engines | (2) EMD12-645-E7 |
Fuel Capacity | 100,000 gal |
Maximum Speed | 12.5 knots |
Maximum Draft | 16 ft. |
Winch | Intercon DW200 |
Line Pull | 200,000 lbs. |
Capacity | 2,400 ft. of 2.25 in. |
Gears | Falk, 2740 MRV |
Propellers | S/S Propellers 135 in. x 85 in. (4-Blade) |
Generators | Detroit, 6-71, 60KW - 1,200 RPM |
Steering | Simrad |
Staterooms | 5 (sleep 7) |
Galley Seating | 10 |
Heads | 2 Microphor |
Radar | 1 Furuno 72 Mile / 1 Furuno FR8122 |
Fathometer | Furuno FCV620 |
Auto Pilot | Simrad AP50 |
GPS Navigator | 2 Furuno |
Flag | United States |
Gross Tonnage | 193 |
Net Tonnage | 131 |
Potable Water | 5674 gal. |
Official Number | 525887 |
Cruising Speed | 10 knots |
Bollard Pull | 132,000 lbs. (66 tons) |
Classification | ABS Maltese Cross |
Tow Winch | 2 Drum Intercon |
Tow Wire | 2,400 ft. x 2.25 in. |
Capacities | 0 |
Machinery | 0 |
Main Engines | (2) EMD 12-645-E7 |
Fuel | 103,046 gal. |
Fresh Water | 5,674 gal. |
Wash Water | 11,480 gal. |
Ballast | 26,696 gal. |
Tonnage | 0 |
Accomodations | 0 |
Radios | 2 VHF - 1 SSB |
Plotter | Furuno |
Capstan | Gypsy Head |
Sat. Compass | Simrad HS-50 |
A/C & Heating | 2 Central Units |
bottom of page