top of page

M/V Crosby Venture
Horsepower:
10500
Details
Horsepower | 10500 |
Length | 115.2 ft. |
Beam | 33 ft. |
Depth | 13.6 ft. |
Home Port | New Orleans, LA |
Call Sign | WSF 2833 |
Hull Number | 2486 |
Builder | Nashville Bridge |
Year Built | 1976 |
Maximum Speed | 12 knots / 262 gph |
Maximum Draft | 17.4 ft. |
Light Draft | 12.2 ft. |
Displacement at loadline | 938.6 It. |
Deadweight | 442 It. |
Minimum Height | 46.9 ft. |
Winch | Markey Dbl Drum SBS |
Model | TDSD-28 |
Line Pull | 111,000 lbs. |
Capacity | 2,300 ft. of 2.3 in. |
Stern Roller | 1 ft. x 3 ft. |
Gears | (2) Western Gear, 360 PCMBH |
Propellers | (2) 4-Blade, 132 in. x 96.5 in. |
Generators | (2) 75kw 450 V 60 hz |
Windlass | Markey WYWB-18 |
Anchor | (1) 1,200 lb. Danforth |
Chain (Per Side) | 630 ft. of 1.125 in. |
Staterooms | (3) 1 Man, (2) 2 Man |
Galley Seating | 5 |
A / C & Heating | 15 tons |
Radar | 2 |
Gyro Compass | 1 |
Driven by | GM / DD 6V-71 |
Fathometer | 1 |
Auto Pilot | 1 |
Loran | 2 |
Flag | United States |
Potable Water | 3,900 gal. |
Official Number | 577747 |
Cruising Speed | 10 knots / 169 gph |
Bollard Pull | 62 st. |
Capacities | 0 |
Freeboard | 1.1 ft. |
Machinery | 0 |
Fuel Oil | 102,330 gal. |
Main Engines | (2) EMD 16-645CE5 |
Tonnage | 191 GRT / 130 NRT |
Accomodations | 0 |
Radios | SSB(2), VHF(2) |
Range @ 10 Knots | 6,055 nm |
bottom of page