top of page

M/V Delta Buck
Horsepower:
1200
Details
Horsepower | 1200 |
Length | 68.7 ft. |
Width | 26.0 ft. |
Depth | 7.5 ft. |
Home Port | Houma, LA |
Year Built | 2014 |
Engines | Caterpillars, 3406, 3.5:1 |
Fuel Capacity | 12,000 gal.
|
Winch | Parker |
Model | LR-250 |
Gears | Twin Disc |
Propellers | 52 in. x 40 in. x 5 in. |
Generators | (2) G.M. 3-71
|
Controls | Air |
Steering | Hydraulic |
K.W.Amp. | 30, AMP-93 |
Bunks | 4 |
Heads | 1 |
Showers | 1 |
Radar | Raytheon 4804-C |
Searcher Light 1 | Perko, 1,500 Watt |
Hull Construction | Steel |
Gross Tonnage | 84 |
Net Tonnage | 67 |
Eye Level | 17 ft. |
Official Number | 528928 |
Bridgemate AIS | Loran C Fruno LC90 |
bottom of page