top of page

M/V Delta Factor
Horsepower:
6000
Details
Horsepower | 6000 |
Length | 92.6 ft. |
Beam | 28.3 ft |
Width | |
Depth | 11.9 ft. |
Home Port | Houma, LA |
Call Sign | WDF8695 |
Hull Number | 11 |
Builder | St. Johns shipbuilding,Fl. |
Type | ABS Loadline |
Year Built | 1997 |
Engines | (2) Detroit Diesel, 16V149 T.I., 5.9:0
|
Fuel Capacity | 47,092gal.
|
Minimum Draft | 11 ft. |
Maximum Draft | 13.6 ft. |
Winch | Intercon
Waterfall |
Model | DW-150 |
Line Pull | 175,000 lbs. |
Gears | Falk, 145 MRV-405 |
Propellers | 72 in. x 77 in. x 7 1/2 in. with Kort Nozzels |
Generators | (2) G.M. 4-71 |
Steering | Skipper electric over hydraulic
w/ auto pilot 6 steering stations |
K.W.Amp. | 50 |
Bunks | 8 |
Heads | 2 |
Showers | 2 |
Radar | Furuno FR7061 & 1931 |
Loran | C Si-Tex 2) Furuno Lorans, Furuno Satnav FSN-50 |
Intercom hose | McCann |
Rudder Angle Indicators | Robertson |
Searcher Light 1 | (2) Perko, 15" pilot house |
Searcher Light 2 | Perko, 9" Aft. house |
Hull Construction | Steel |
Gross Tonnage | 198 |
Net Tonnage | 135 |
Hull Thickness | 1/2" |
Deck | 3/8" |
Cabin | 2 |
Eye Level | 25 ft. |
Official Number | 652508 |
Satellite Tracking System | Boatracs |
Depth Recorder | KODIA |
ABS I.D | 8205834 |
Towing Drum | 2,000 ft. of 1 3/4" cable |
Anchor Drum | 100 ft. of 1" cable can hold 1,700 ft. of 1 3/4" cable |
bottom of page