top of page

M/V Jason Joseph
Horsepower:
1800
Details
Horsepower | 1800 |
Length | 60.8 ft. |
Width | 21.4 ft. |
Depth | 8.5 ft. |
Home Port | Houma, LA |
Year Built | 1980 |
Engines | Cummins, KTA 19 M3 |
Fuel Capacity | 12,000 gal. |
Minimum Draft | 6 ft. |
Maximum Draft | 8 ft. |
Winch | Parker |
Model | Gear Winches |
Gears | Twin Disc, 5222, 6:1 Ratio
|
Propellers | Stainless 60 in. x 44 in. |
Generators | John Deere, 4045TF290 45kw |
Controls | Air |
K.W.Amp. | 30, AMP-130 |
Bunks | 3 |
Heads | 1 |
Showers | 1 |
Radar | Ratheon 4804C |
Searcher Light 1 | Perko, 12" |
Hull Construction | Steel |
Gross Tonnage | 97 |
Net Tonnage | 66 |
Hull Thickness | 3/8" |
Deck | 2" |
Cabin | 2 |
Eye Level | 18 ft. |
Official Number | 620780 |
Eye Level Extended | 38 ft. |
bottom of page