top of page

Susan Crosby
Horsepower:
6000
Details
Horsepower | 6000 |
Length | 380 ft. (total including 170 ft. idler barge) |
Width | 40 ft. |
Depth | 9.5 ft. |
Type | Cutter Suction Dredge |
Year Built | 1984 |
Engines | ALCO, Diesel |
Fuel Capacity | 40,000 gal. |
Maximum Speed | |
Minimum Draft | 5ft. |
Maximum Draft | 7 ft. |
Model | 16-251 |
BHP | 3750 |
Fuel Avg Daily Usage | 4,500 gal./day |
Cutter RPM | 1200 |
Dredge Pump | Suction 27" Daimeter, Discharge 24" Diameter, Impeller RPM = 350 Max, Impeller Actuation Method = Diesel Engine, Applied Impeller HP = 3,750 BHP |
Required Water Depth | 8.5 ft. |
Required Channel Width | 100 ft. |
Dredging Range | 8.5 ft. minimum to 80 ft. maximum |
Width of Dredge Cut w/o Exceeding 45 swing angle | 400 ft. |
Maximum Operating Current | 7.33 ft./sec |
Spuds | 2 spuds = (2) 64' |
Ladder | Cutter RPM (0-26), Cutter 2500 HP |
Underwater Pump | Suction 27" Diameter, Discharge 27" Diameter, Impeller RPM= 250 max, Impeller Actuation Method = Electroc Motor, Applied Impeller HP= 900 BHP |
bottom of page