top of page
M/V Crosby Power
Horsepower:
10500
Details
Horsepower | 10500 |
Beam | 32 ft. |
Depth | 19.8 ft. |
Home Port | Wilmington, DE |
Builder | Southern Shipping |
Year Built | 1970 |
Winch | Intercon DW200 |
Line Pull | 200,000 lbs. |
Capacity | 2,400 ft. of 2.25 in. |
Gears | Falk 2740 MRV |
Propellers | S/S 135 x 85 (4 Blade) |
Generators | Detroit 6-71, 60KW - 1200 RPM |
Steering | Simrad |
Staterooms | 5 (Sleep 7) |
Heads | 2 Microphor |
Fathometer | Furuno FCV620 |
Auto Pilot | Simrad AP50 |
Flag | United States |
Electronics | 0 |
Official Number | 525887 |
Cruising Speed | 10 Knots |
Bollard Pull | 132,000 Lbs (66 Tons) |
Tow Winch | 2 Drum Intercon |
Tow Wire | 2400' x 2.25" |
Capacities | 0 |
Machinery | 0 |
Main Engines | (2) EMD 12-645-E7 |
Fuel | 103,046 Gal. |
Fresh Water | 5,674 Gal. |
Wash Water | 11,480 Gal. |
Ballast | 26,696 Gal. |
Tow & Anchor Handling | 0 |
Galley/Seating | 10 |
Tonnage | 0 |
Accomodations | 0 |
Radios | 2 VHF - 1 SSB |
Special Equipment | 0 |
Plotter | Furuno |
Registration | 0 |
Performance | 0 |
Capstan | Gypsy Head |
Sat. Compass | Simrad HS-50 |
bottom of page