top of page
![Crosby vessel](https://static.wixstatic.com/media/d148a9_c41103a794ad48a0aa3303c44bd166e8~mv2.jpg/v1/fill/w_538,h_358,al_c,lg_1,q_80,enc_avif,quality_auto/dsc_0305.jpg)
M/V Lindberg Crosby
Horsepower:
1000
Details
Horsepower | 1000 |
Type | Pushboat |
Year Built | 1975 |
Dimensions | 55 Ft. x 22 Ft. |
Engines | (2) GM 12V-71 w/ 6:1 Reduction |
Fuel Capacity | 12,000 Gallons |
Generators | (2) 30 KW |
Electronics | (2) VHF, 55 Channel Radios, Radar Equipped, Cellular Phone |
Eye Level | 28 Ft. |
Draft | 7 Ft. |
Official Number | 569107 |
bottom of page