top of page

Webb Crosby
Horsepower:
Details
Length | 115 ft |
Width | 28 ft |
Depth | 14 ft |
Engines | (2) Caterpillar |
Fuel Capacity | 60,000 gal. |
Generators | (2) G.M. |
Bunks | 9 |
Heads | 2 |
Showers | 2 |
Radios 1,2 | VHF (2) |
Gyro Compass | GPS |
Fathometer | 1 |
Auto Pilot | 1 |
Gross Tonnage | ITC - 242/GRT - 178 |
Net Tonnage | ITC - 72/NRT - 121 |
Brake HP | 4,800 |
Towing Drum | 2,000 ft. of 1-3/4 in. cable |
Anchor Drum | 2,000 ft. of 1-3/4 in. cable, |
bottom of page